| ||||||||||
|
|
Daily Cost
Comparison
|
| Some Natural brands of Dog Foods | 1st four Ingredients | Formulas with Pro-biotics? | Oven Baked? | Human Grade Ingredients? | Chelated Minerals? | Approx. Daily Cost to feed 50 lb. dog. |
| Flint River Ranch | Chicken Meal, Whole Wheat Flour, Ground Rice, Lamb Meal | Yes | Yes | Yes | Yes | $0.66 |
| Solid Gold | Lamb and Millet Formula: Lamb Meal, Millet, Brown Rice, Ground Barley | No | No | No | Some | $1.08 |
| California Natural | Chicken and Rice Formula: Chicken Meal, Ground Brown Rice, Ground White Rice, Sunflower Oil | No | No | No | Yes | $0.73 |
| Canidae | Chicken Meal, Turkey Meal, Brown Rice, White Rice | Yes | No | Yes | Yes | $1.16 |
| ScienceDiet Natures Best | Brewers Rice, Ground Wheat, Turkey Meal, Corn Gluten * (poor protein source, common allergen, difficult to digest for dogs) | No | No | No | No | $0.96 |
| Nutro:
Max, Adult Dog |
Chicken Meal, Wheat Flour, Ground Whole Wheat, Rice Bran | Yes | No | No | No | $0.78 |
What does this mean?
First Four ingredients: This is going to be the main makeup of the food. Dogs are meat eaters, so you want to see meat as a first ingredient, and another meat ingredient after that.
Probiotics: These are good bacteria that are necessary for proper bowel function. These can be wiped out with the use of antibiotics.
Oven baking: Oven baking is more natural and easier on the nutrients in the food than the much more common extrusion.
Chelated minerals: Chelated means bonded with amino acids (proteins), this allows them to be better absorbed by the body.
|